CryptoPunk 4156

One of 24 Ape Punks.

Attributes

This Punk has 1 attributes, one of 333 with that many.

Bandana
481 Punks have this.

Current Market Status

This Punk is currently owned by address 0x67954a.
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Bid Withdrawn 0x8b679d 50Ξ ($149,765) May 09, 2024
Bid 0x8b679d 50Ξ ($149,765) May 09, 2024
Bid 0xa875b5 10Ξ ($15,892) Aug 21, 2022
Sold 0x561786 0x67954a 2.69KΞ ($3.31M) Jul 15, 2022
Bid 0x67954a 2.69KΞ ($3.29M) Jul 15, 2022
Transfer thereal4… 0x561786 Jul 15, 2022
Bid Withdrawn deepak.e… 2.69KΞ ($3.29M) Jul 15, 2022
Bid deepak.e… 2.69KΞ ($3.19M) Jul 15, 2022
Bid Withdrawn 0x01e8b8 <0.01Ξ ($0) Jun 16, 2022
Bid 0x01e8b8 <0.01Ξ ($0) Jun 16, 2022
Bid 0x01e8b8 <0.01Ξ ($0) Jun 16, 2022
Offered 4.16KΞ ($11.47M) May 01, 2022
Offer Withdrawn Jan 24, 2022
Bid Withdrawn 0x3c0872 4.15Ξ ($15,561) Jan 01, 2022
Bid 0x3c0872 4.15Ξ ($15,406) Jan 01, 2022
Bid Withdrawn 0x78b58e 1.2KΞ ($4.98M) Dec 10, 2021
Offered 4.16KΞ ($17.06M) Dec 09, 2021
Sold cold.415… thereal4… 2.5KΞ ($10.26M) Dec 09, 2021
Offered 2.5KΞ ($10.54M) Dec 09, 2021
Bid 0x78b58e 1.2KΞ ($5.06M) Dec 09, 2021
Offered 3KΞ ($12.65M) Dec 09, 2021
Bid vombatus… 69Ξ ($290,022) Dec 09, 2021
Offered 3.5KΞ ($14.71M) Dec 09, 2021
Bid Pranksy 41.56Ξ ($178,796) Dec 09, 2021
Offered 4.16KΞ ($17.88M) Dec 09, 2021
Bid Withdrawn daddykal… 104.16Ξ ($453,149) Dec 07, 2021
Bid daddykal… 104.16Ξ ($437,976) Dec 06, 2021
Bid Withdrawn 0x0ce37f 4.21Ξ ($18,986) Dec 03, 2021
Bid 0x0ce37f 4.21Ξ ($18,986) Dec 03, 2021
Bid manhoos.… 0.10Ξ ($311) Aug 08, 2021
Bid 0xf5e216 <0.01Ξ ($1) Aug 02, 2021
Bid joebiden… <0.01Ξ ($<0.01) Jul 05, 2021
Sold 0x9e199d cold.415… 650Ξ ($1.25M) Feb 18, 2021
Bid Withdrawn Pranksy 300Ξ ($533,166) Feb 17, 2021
Bid Pranksy 300Ξ ($525,312) Feb 16, 2021
Offered 650Ξ ($1.14M) Feb 16, 2021
Bid Withdrawn 0x02ecd3 50Ξ ($26,048) Nov 27, 2020
Bid 0x02ecd3 50Ξ ($23,715) Nov 19, 2020
Bid Withdrawn DANNY 50Ξ ($18,855) Sep 14, 2020
Bid DANNY 50Ξ ($18,508) Sep 12, 2020
Bid Withdrawn Pranksy 30Ξ ($7,092) May 30, 2020
Bid Pranksy 30Ξ ($7,091) May 30, 2020
Bid Withdrawn 0x976b59 6.60Ξ ($1,462) Sep 28, 2018
Bid 0x976b59 6.60Ξ ($1,462) Sep 28, 2018
Sold jmg 0x9e199d 3.29Ξ ($645) Sep 17, 2018
Offered 3.29Ξ ($970) Aug 18, 2018
Sold 0xc2ac3c 0x7eb46d 0.20Ξ ($64) Aug 12, 2018
Bid jmg 1.30Ξ ($414) Aug 12, 2018
Offered 20Ξ ($13,685) Dec 15, 2017
Bid Withdrawn 0x7eb46d 0.20Ξ ($139) Dec 14, 2017
Transfer 0xb11d6a 0xc2ac3c Dec 14, 2017
Bid 0x7eb46d 0.20Ξ ($140) Dec 13, 2017
Sold 0x63e776 0xb11d6a <0.01Ξ ($<0.01) Aug 30, 2017
Offered <0.01Ξ ($<0.01) Aug 30, 2017
Bid 0x7760e0 0.05Ξ ($16) Jun 28, 2017
Claimed 0x63e776 Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.